Financial Status Report (September 2008)
The Villages at Maxwell Creek Homeowners Association
Balance SheetAs of 09/01/2008
Association Assets
| Account | Current Amount | Previous Amount 08/01/08 |
|---|---|---|
| Total | $78,956.29 | $82,647.25 |
| Operating Account (Checking) | 4,861.99 | 5,377.27 |
| Savings Account | 11,273.22 | 16,270.89 |
| Paypal Account | 7,971.79 | 7,955.52 |
| Chase Reserve Account CD #0333 | 10,788.49 | 10,788.49 |
| Chase Reserve Account CD #6801 | 10,601.86 | 10,601.86 |
| Chase Reserve Account CD #0090 | 10,590.02 | 10,590.02 |
| Chase Reserve Account CD #6508 | 10,469.97 | 10,469.97 |
| Assessments Receivable | 12,248.95 | 10,443.23 |
| Deposits | 150.00 | 150.00 |
Association Liabilities
| Account | Current Amount | Previous Amount 08/01/08 |
|---|---|---|
| Total | $202.63 | $202.63 |
| Prepaid Owner Assessments | 202.63 | 202.63 |
