Financial Status Report (September 2007)
The Villages at Maxwell Creek Homeowners Association
Balance SheetAs of 09/01/2007
Association Assets
| Account | Current Amount | Previous Amount 08/01/07 |
|---|---|---|
| Total | $92,908.20 | $94,303.71 |
| Operating Account (Checking) | 8,344.97 | 9,387.46 |
| Savings Account | 16,964.70 | 23,420.25 |
| Paypal Account | 2,354.24 | 2,333.48 |
| Chase Reserve Account CD #0333 | 10,304.22 | 10,304.22 |
| Chase Reserve Account CD #6801 | 10,304.22 | 10,000.00 |
| Chase Reserve Account CD #0090 | 10,000.00 | 10,000.00 |
| Chase Reserve Account CD #6508 | 10,000.00 | 10,000.00 |
| Assessments Receivable | 24,485.84 | 18,708.30 |
| Deposits | 150.00 | 150.00 |
Association Liabilities
| Account | Current Amount | Previous Amount 08/01/07 |
|---|---|---|
| Total | $154.02 | $103.77 |
| Prepaid Owner Assessments | 154.02 | 103.77 |
