Financial Status Report (July 2007)
The Villages at Maxwell Creek Homeowners Association
Balance SheetAs of 07/02/2007
Association Assets
| Account | Current Amount | Previous Amount 06/01/07 |
|---|---|---|
| Total | $93,764.48 | $103,412.42 |
| Operating Account (Checking) | 6,128.01 | 13,370.54 |
| Savings Account | 23,368.47 | 23,320.00 |
| Paypal Account | 2,333.48 | 2,314.54 |
| Chase Reserve Account CD #0333 | 10,304.22 | 10,304.22 |
| Chase Reserve Account CD #6801 | 10,000.00 | 10,000.00 |
| Chase Reserve Account CD #0090 | 10,000.00 | 10,000.00 |
| Chase Reserve Account CD #6508 | 10,000.00 | 10,000.00 |
| Comerica Reserve Account CD #2850 | n/a | 2,500.00 |
| Assessments Receivable | 21,480.30 | 21,453.12 |
| Deposits | 150.00 | 150.00 |
Association Liabilities
| Account | Current Amount | Previous Amount 06/01/07 |
|---|---|---|
| Total | $106.18 | $106.18 |
| Prepaid Owner Assessments | 106.18 | 106.18 |

