Financial Status Report (June 2007)
The Villages at Maxwell Creek Homeowners Association
Balance SheetAs of 06/01/2007
Association Assets
| Account | Current Amount | Previous Amount 05/04/07 |
|---|---|---|
| Total | $103,412.42 | $96,360.21 |
| Operating Account (Checking) | 13,370.54 | 10,716.18 |
| Savings Account | 23,320.00 | 33,247.34 |
| Paypal Account | 2,314.54 | 2,006.84 |
| Chase Reserve Account CD #0333 | 10,304.22 | 10,000.00 |
| Chase Reserve Account CD #6801 | 10,000.00 | 10,000.00 |
| Chase Reserve Account CD #0090 | 10,000.00 | 10,000.00 |
| Chase Reserve Account CD #6508 | 10,000.00 | n/a |
| Comerica Reserve Account CD #2850 | 2,500.00 | 2,500.00 |
| Assessments Receivable | 21,453.12 | 17,739.85 |
| Deposits | 150.00 | 150.00 |
Association Liabilities
| Account | Current Amount | Previous Amount 05/04/07 |
|---|---|---|
| Total | $106.18 | $95.05 |
| Prepaid Owner Assessments | 106.18 | 95.05 |

