Financial Status Report (April 2007)
The Villages at Maxwell Creek Homeowners Association
Balance SheetAs of 04/13/2007
Association Assets
| Account | Amount |
|---|---|
| Total | $99,302.30 |
| Operating Account (Checking) | 13,209.23 |
| Savings Account | 33,161.41 |
| Paypal Account | 1,949.70 |
| Chase Reserve Account CD #0333 | 10,000.00 |
| Chase Reserve Account CD #6801 | 10,000.00 |
| Chase Reserve Account CD #0090 | 10,000.00 |
| Comerica Reserve Account CD #2850 | 2,500.00 |
| Assessments Receivable | 18,331.96 |
| Deposits | 150.00 |
Association Liabilities
| Account | Amount |
|---|---|
| Total | $44.74 |
| Prepaid Owner Assessments | 44.74 |

