Financial Status Report (April 2007)
The Villages at Maxwell Creek Homeowners Association
Balance SheetAs of 04/01/2007
Association Assets
| Account | Amount |
|---|---|
| Total | $99,741.64 |
| Operating Account (Checking) | 12,709.28 |
| Savings Account | 43,161.41 |
| Paypal Account | 1,661.25 |
| Chase Reserve Account CD #0333 | 10,000.00 |
| Chase Reserve Account CD #6801 | 10,000.00 |
| Comerica Reserve Account CD #2850 | 2,500.00 |
| Assessments Receivable | 19,559.70 |
| Deposits | 150.00 |
Association Liabilities
| Account | Amount |
|---|---|
| Total | $42.64 |
| Prepaid Owner Assessments | 42.64 |

